Sunday, November 28, 2010

Ride to the #1 of 3 Long Island (@Kings Park) Psychic CX race...

Py missed to sign up in time for the #1 LI "Psychic" CX race @ Kings Park -- but signed up right away for the following two. So what -- a kinda chilly cold morning, getting a little late -- but not of any concern as he just had to get there to support and watch! Bundling up a little too cosy and tight, but he kept it easy going and was comfy and warm... It all took a little longer, as he explored known but rarely visited roads of the Harbor Hills area, not skipping Cordwood Path and finding a few nice roads and connections not yet seen! Passing East Setauket and reaching Nissquogue River State Park -- the former location of Kings Park amd abandoned psychiatric wards that make for fun cyclocross racing.







After the race Py did one lap on his road bike -- worked OK, just little more thread/knoby tires would help on the grass...

Then did a little help at the "down taping" and rolled up two big balls of yellow tape. Fun event & setting either way -- little music & waffles would be a blast to have, may be some volunteers around??!

Great job, great race! Big thanks to Gregory/Krebs!!

For his way home he took off this not any longer needed warm layer and exactly back tracked his route -- a few very scenic views -- a gorgeous day.

IMG_1064.JPGIMG_1060.JPGIMG_1058.JPG


Out West and Return -- 90km -- 1300hm -- 16 WPTS -- BTW, why is no one playing the WP game this winter with Py??? Makes Py very sad, no fun counting just his own points :-(


1 comment:

  1. Results are here:
    http://krebcycle.com/about/cyclocross-results-nov-28-pg338.htm


    --Copy/Backup--

    CYCLOCROSS RESULTS NOV 28
    2010 LI Cyclocross Race #1
    Overall Detail
    28-Nov-10
    Results By Just Finish, Inc.
    Open
    Place Name Bib Laps Pace Mi Total
    1 Brian Wolff 118 M/30 9 10.3mph 8.735 51:03.7
    2 Robert Campos 111 M/42 9 10.3mph 8.735 51:04.1
    3 Michael Perlberg 131 M/27 9 9.80mph 8.735 53:29.9
    4 Andre Bessette 104 M/43 9 9.76mph 8.735 53:42.6
    5 Richard Jones 121 M/30 9 9.60mph 8.735 54:35.3
    6 Breogan Alvarez 103 M/29 9 9.60mph 8.735 54:37.5
    7 Robert Wolff 141 M/40 9 9.46mph 8.735 55:25.2
    8 David Pike 132 M/29 9 9.37mph 8.735 55:57.3
    9 Toby Ring 136 M/20 9 9.09mph 8.735 57:39.5
    10 Karl Nelson 129 M/27 8 8.95mph 7.735 51:53.2
    11 Andrew Rinn 137 M/43 8 8.93mph 7.735 51:57.6
    12 George Romonoyske 138 M/40 8 8.86mph 7.735 52:24.5
    13 Alexander Eysymontt 116 M/34 8 8.83mph 7.735 52:35.2
    14 Daniel McMahon 128 M/38 8 8.70mph 7.735 53:19.1
    15 Andrew Laux 124 M/21 8 8.70mph 7.735 53:20.4
    16 Lukasz Chelminski 112 M/26 8 8.66mph 7.735 53:36.3
    17 Chris Joinnides 120 M/47 8 8.64mph 7.735 53:44.3
    18 Dusan Strika 140 M/50 8 8.50mph 7.735 54:37.1
    19 Christopher Clark 113 M/40 8 8.49mph 7.735 54:41.8
    20 Robin Shea 139 F/52 8 8.43mph 7.735 55:02.7
    21 Rick Booth 106 M/54 8 8.43mph 7.735 55:03.1
    22 Matthew Bowne 108 M/32 8 8.41mph 7.735 55:13.6
    23 Robert Halinar 119 M/40 8 8.40mph 7.735 55:15.1
    24 Douglas Coleman 114 M/37 8 8.37mph 7.735 55:26.9
    25 Collin Olan 130 M/36 8 8.22mph 7.735 56:29.7
    26 Roger Young 142 M/16 8 8.18mph 7.735 56:43.4
    27 Beth Renaud 135 F/44 8 7.97mph 7.735 58:12.6
    28 Victoria Boughton 107 F/26 8 7.97mph 7.735 58:13.6
    29 Phil Pile 133 M/64 7 7.84mph 6.735 51:31.7
    30 Glen Malings 126 M/52 7 7.78mph 6.735 51:58.9
    31 Peter Lazio 125 M/55 7 7.76mph 6.735 52:03.8
    32 Gerald Blum 105 M/63 7 7.68mph 6.735 52:37.6
    33 Kyra Kenwood 110 F/30 7 7.24mph 6.735 55:51.1
    34 Ariel Prada 134 M/ 0 7 6.79mph 6.735 59:33.8
    35 Kristen Kastrinos 122 F/36 6 6.25mph 5.735 55:05.2
    36 Karl Dittebrandt 115 M/69 6 5.76mph 5.735 59:44.4
    37 Claudette Lajam 123 F/41 5 5.48mph 4.735 51:51.1
    38 Gary Giacchetto DNF 117 M/41 5 2.07mph 4.735 17:00.0
    39 Richard Branda DNF 109 M/42 4 1.64mph 3.735 17:00.0
    40 Matt Maroney DNF 127 M/ 3 1.20mph 2.735 17:00.0

    ReplyDelete